![]() |
Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo-hydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% of DV) | Vitamin C (% of DV) | Calcium (% of DV) | Iron (% of DV) |
| For the Family Size Stuffed, serving size is equivalent to a slice that is 1/16th of the pizza, Large is 1/12th. For the Family Size Calzone, serving size is equivalent to a slice that is 1/8th, Large is 1/6th. | ||||||||||||||||
|
Family Size Stuffed Pizzas |
||||||||||||||||
| Sicily-Style | 149 | 365 | 140 | 15.5 | 7 | 0 | 37 | 935 | 38 | 0.5 | 9.5 | 17 | 3 | 9 | 20 | 16 |
| Chicken and Bacon | 151 | 375 | 140 | 15.5 | 7 | 0 | 44 | 935 | 39 | 0.5 | 9.5 | 18.5 | 3 | 11 | 19 | 14 |
| Big Italy | 157 | 360 | 140 | 15.5 | 7 | 0 | 32 | 960 | 40 | 0.5 | 9.5 | 17 | 3 | 12 | 23 | 16 |
| Large Size Stuffed Pizzas | ||||||||||||||||
| Chicago-Style | 145 | 356 | 135 | 15 | 7 | 0 | 37 | 915 | 38 | 0.5 | 9.2 | 16.5 | 3 | 9 | 20 | 15 |
| Chicken and Bacon | 148 | 365 | 140 | 15.5 | 7 | 0 | 43.1 | 910 | 38 | 0.5 | 9.2 | 18 | 3 | 10 | 19 | 14 |
| Big Italy | 152 | 355 | 135 | 15 | 7 | 0 | 31.5 | 935 | 38 | 0.5 | 9.5 | 16.5 | 3 | 11 | 22 | 16 |
|
Family Size Calzones |
||||||||||||||||
| Veggie | 197 | 390 | 140 | 15.5 | 7.5 | 0 | 35 | 965 | 45 | 1.5 | 11 | 18 | 17 | 11 | 31 | 23 |
| Combo | 184 | 434 | 170 | 19 | 9.5 | 0 | 50 | 1020 | 44.5 | 1 | 11 | 20.5 | 6 | 9 | 29 | 18 |
| Italian | 209 | 449 | 175 | 19.5 | 9 | 0 | 37 | 1180 | 46 | 1 | 11 | 22 | 6 | 7 | 36 | 21 |
| Chicken Florentine | 218 | 455 | 180 | 20 | 9 | 0 | 51 | 1160 | 46 | 1.5 | 11 | 23 | 13 | 10 | 31 | 22 |
|
Large Size Calzones |
||||||||||||||||
| Veggie | 186 | 390 | 140 | 15.5 | 8 | 0 | 38 | 890 | 44 | 1.5 | 11 | 17.5 | 16 | 10 | 28 | 22 |
| Combo | 182 | 440 | 180 | 20 | 10 | 0 | 55 | 995 | 44 | 0.5 | 11 | 20 | 6 | 9 | 27 | 18 |
| Italian | 196 | 440 | 175 | 19.5 | 9.5 | 0 | 41 | 1080 | 45 | 0.5 | 10.8 | 21 | 6 | 7 | 33 | 19 |
| Chicken Florentine | 215 | 455 | 180 | 20 | 9 | 0 | 54 | 1125 | 46 | 1 | 11 | 23 | 13 | 10 | 28 | 21 |
Sicilian Pizza & Pasta's products are made to its own specifications (“Internal Specifications”) or, for certain ingredients, including cheese, sauce, pepperoni, beef, Canadian bacon, bacon, and Italian sausage, to approved alternative specifications (“Alternative Specifications”). The above ingredient information relates only to Sicilian Pizza & Pasta's Internal Specifications. Sicilian Pizza & Pasta's has attempted to be as complete as possible with respect to its Internal Specifications. While the ingredient information is based on standard product formulations, variations may occur depending on the particular supplier, product assembly per restaurant, regional and other factors. Further, product formulations may change periodically. Sicilian Pizza & Pasta's makes no representations concerning its Alternative Specifications. Some products are not available in all areas. |